Size guide

Sizing guide measurements are indicative and based on measurements taken directly on the body, not the clothing. If you have any doubts about your size, please write to us at email so that we can help you.

EU UK IT FR DE US Bust Waist Hip
XXS 32 4 36 32 30 00 80 62 84
XS 34 6 38 34 32 0 84 66 88
S 36 8 40 36 34 2-4 88 70 92
S-M 38 10 42 38 36 4-6 92 74 96
M 40 12 44 40 38 8 96 78 100
L 42 14 46 42 40 10 100 82 104
XL 44 16 48 44 42 12 104 86 108
XXL 46 18 50 46 44 14 108 90 112

* All meаsurements are in cm